Sebonack Golf Club Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 | 1 | 140 | -4 | 67 | 71 | 138 | |
2 | 7 | 153 | -3 | 71 | 68 | 139 | |
3 | 2 | 144 | -2 | 73 | 67 | 140 | |
4 | 4 | 150 | E | 70 | 72 | 142 | |
5 | 2 | 147 | +1 | 69 | 74 | 143 | |
6 | 7 | 159 | +3 | 69 | 76 | 145 | |
7 | 4 | 154 | +4 | 73 | 73 | 146 | |
8 | 5 | 156 | +4 | 74 | 72 | 146 | |
9 | 6 | 159 | +5 | 77 | 70 | 147 | |
10 | 5 | 157 | +5 | 76 | 71 | 147 | |
11 | 0 | 147 | +5 | 73 | 74 | 147 | |
12 | 1 | 149 | +5 | 69 | 78 | 147 | |
13 | 2 | 151 | +5 | 72 | 75 | 147 | |
14 | 6 | 160 | +6 | 71 | 77 | 148 | |
15 | 6 | 163 | +9 | 73 | 78 | 151 | |
16 | 6 | 164 | +10 | 78 | 74 | 152 | |
17 | 4 | 161 | +11 | 77 | 76 | 153 | |
18 | 7 | 168 | +12 | 80 | 74 | 154 | |
19 | 1 | 156 | +12 | 77 | 77 | 154 | |
20 | 4 | 163 | +13 | 78 | 77 | 155 | |
21 | 8 | 173 | +15 | 81 | 76 | 157 | |
22 | 7 | 172 | +16 | 81 | 77 | 158 | |
23 | 5 | 168 | +16 | 82 | 76 | 158 | |
24 | 7 | 173 | +17 | 81 | 78 | 159 | |
25 | 7 | 176 | +20 | 84 | 78 | 162 | |
26 | 5 | 172 | +20 | 79 | 83 | 162 | |
WD | 6 | WD | - | 79 | WD | WD | |
Maidstone Club Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
1 | 10 | 161 | -1 | 72 | 69 | 141 | |
2 | 9 | 160 | E | 72 | 70 | 142 | |
3 | 11 | 164 | E | 73 | 69 | 142 | |
4 | 8 | 160 | +2 | 67 | 77 | 144 | |
5 | 8 | 161 | +3 | 74 | 71 | 145 | |
6 | 11 | 167 | +3 | 74 | 71 | 145 | |
7 | 8 | 161 | +3 | 71 | 74 | 145 | |
8 | 10 | 168 | +6 | 75 | 73 | 148 | |
9 | 8 | 164 | +6 | 75 | 73 | 148 | |
10 | 9 | 167 | +7 | 72 | 77 | 149 | |
11 | 10 | 169 | +7 | 73 | 76 | 149 | |
12 | 11 | 172 | +8 | 75 | 75 | 150 | |
13 | 8 | 166 | +8 | 76 | 74 | 150 | |
14 | 10 | 170 | +8 | 76 | 74 | 150 | |
15 | 8 | 167 | +9 | 77 | 74 | 151 | |
16 | 9 | 170 | +10 | 77 | 75 | 152 | |
17 | 10 | 172 | +10 | 70 | 82 | 152 | |
18 | 8 | 168 | +10 | 77 | 75 | 152 | |
19 | 10 | 173 | +11 | 74 | 79 | 153 | |
20 | 8 | 169 | +11 | 78 | 75 | 153 | |
21 | 10 | 173 | +11 | 74 | 79 | 153 | |
22 | 9 | 172 | +12 | 74 | 80 | 154 | |
23 | 8 | 174 | +16 | 82 | 76 | 158 | |
24 | 10 | 179 | +17 | 81 | 78 | 159 | |
25 | 9 | 178 | +18 | 80 | 80 | 160 | |
WD | 8 | WD | - | 112 | WD | WD | |
Atlantic Golf Club Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
1 | 11 | 163 | -1 | 72 | 69 | 141 | |
2 | 13 | 167 | -1 | 69 | 72 | 141 | |
3 | 11 | 167 | +3 | 77 | 68 | 145 | |
4 | 13 | 172 | +4 | 72 | 74 | 146 | |
5 | 11 | 170 | +6 | 72 | 76 | 148 | |
6 | 13 | 176 | +8 | 78 | 72 | 150 | |
7 | 13 | 176 | +8 | 75 | 75 | 150 | |
8 | 11 | 172 | +8 | 65 | 85 | 150 | |
9 | 14 | 179 | +9 | 77 | 74 | 151 | |
10 | 12 | 179 | +13 | 78 | 77 | 155 | |
11 | 11 | 177 | +13 | 80 | 75 | 155 | |
12 | 11 | 177 | +13 | 73 | 82 | 155 | |
13 | 13 | 181 | +13 | 73 | 82 | 155 | |
14 | 13 | 181 | +13 | 79 | 76 | 155 | |
15 | 14 | 183 | +13 | 78 | 77 | 155 | |
16 | 11 | 178 | +14 | 75 | 81 | 156 | |
17 | 14 | 184 | +14 | 74 | 82 | 156 | |
18 | 19 | 196 | +16 | 78 | 80 | 158 | |
19 | 22 | 203 | +17 | 85 | 74 | 159 | |
20 | 14 | 189 | +19 | 83 | 78 | 161 | |
21 | 15 | 192 | +20 | 85 | 77 | 162 | |
22 | 13 | 189 | +21 | 79 | 84 | 163 | |
23 | 16 | 195 | +21 | 84 | 79 | 163 | |
24 | 18 | 200 | +22 | 82 | 82 | 164 | |
25 | 12 | 196 | +30 | 85 | 87 | 172 | |
26 | 16 | 204 | +30 | 84 | 88 | 172 | |
27 | 20 | 214 | +32 | 93 | 81 | 174 | |
28 | 16 | 208 | +34 | 85 | 91 | 176 | |
H
E
L
P