Shinnecock Hills Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 | 0 | 135 | -7 | 67 | 68 | 135 | |
2 | 0 | 142 | E | 69 | 73 | 142 | |
3 | 2 | 149 | +3 | 74 | 71 | 145 | |
4 | 4 | 153 | +3 | 70 | 75 | 145 | |
5 | 3 | 151 | +3 | 70 | 75 | 145 | |
6 | 0 | 146 | +4 | 71 | 75 | 146 | |
7 | 5 | 156 | +4 | 71 | 75 | 146 | |
8 | 0 | 148 | +6 | 71 | 77 | 148 | |
9 | 0 | 149 | +7 | 75 | 74 | 149 | |
10 | 3 | 155 | +7 | 71 | 78 | 149 | |
11 | 0 | 151 | +9 | 74 | 77 | 151 | |
12 | 2 | 155 | +9 | 79 | 72 | 151 | |
13 | 0 | 152 | +10 | 73 | 79 | 152 | |
14 | 1 | 154 | +10 | 77 | 75 | 152 | |
15 | 0 | 154 | +12 | 75 | 79 | 154 | |
16 | 4 | 162 | +12 | 79 | 75 | 154 | |
17 | 4 | 162 | +12 | 78 | 76 | 154 | |
18 | 4 | 162 | +12 | 75 | 79 | 154 | |
19 | 1 | 157 | +13 | 77 | 78 | 155 | |
20 | 1 | 157 | +13 | 75 | 80 | 155 | |
21 | 5 | 165 | +13 | 75 | 80 | 155 | |
22 | 2 | 159 | +13 | 81 | 74 | 155 | |
23 | 5 | 171 | +19 | 79 | 82 | 161 | |
24 | 2 | 166 | +20 | 79 | 83 | 162 | |
25 | 3 | 176 | +28 | 89 | 81 | 170 | |
NC | 4 | NC | - | 73 | NC | NC | |
National Golf Links Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
1 | 8 | 153 | -5 | 69 | 68 | 137 | |
2 | 9 | 158 | -2 | 66 | 74 | 140 | |
3 | 6 | 157 | +3 | 75 | 70 | 145 | |
4 | 6 | 159 | +5 | 76 | 71 | 147 | |
5 | 6 | 160 | +6 | 73 | 75 | 148 | |
6 | 8 | 164 | +6 | 71 | 77 | 148 | |
7 | 5 | 158 | +6 | 76 | 72 | 148 | |
8 | 6 | 161 | +7 | 73 | 76 | 149 | |
9 | 6 | 161 | +7 | 67 | 82 | 149 | |
10 | 6 | 162 | +8 | 69 | 81 | 150 | |
11 | 6 | 162 | +8 | 72 | 78 | 150 | |
12 | 6 | 163 | +9 | 77 | 74 | 151 | |
13 | 5 | 161 | +9 | 70 | 81 | 151 | |
14 | 7 | 166 | +10 | 78 | 74 | 152 | |
15 | 6 | 165 | +11 | 72 | 81 | 153 | |
16 | 6 | 166 | +12 | 74 | 80 | 154 | |
17 | 5 | 164 | +12 | 73 | 81 | 154 | |
18 | 6 | 167 | +13 | 77 | 78 | 155 | |
19 | 6 | 167 | +13 | 75 | 80 | 155 | |
20 | 6 | 168 | +14 | 79 | 77 | 156 | |
21 | 7 | 171 | +15 | 80 | 77 | 157 | |
22 | 6 | 170 | +16 | 77 | 81 | 158 | |
23 | 6 | 172 | +18 | 79 | 81 | 160 | |
24 | 9 | 179 | +19 | 75 | 86 | 161 | |
25 | 6 | 173 | +19 | 83 | 78 | 161 | |
26 | 9 | 184 | +24 | 80 | 86 | 166 | |
Bethpage State Park Flight | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
1 | 22 | 188 | +2 | 71 | 73 | 144 | |
2 | 9 | 162 | +2 | 72 | 72 | 144 | |
3 | 13 | 171 | +3 | 72 | 73 | 145 | |
4 | 18 | 182 | +4 | 71 | 75 | 146 | |
5 | 13 | 174 | +6 | 76 | 72 | 148 | |
6 | 16 | 183 | +9 | 72 | 79 | 151 | |
7 | 18 | 188 | +10 | 76 | 76 | 152 | |
8 | 12 | 177 | +11 | 75 | 78 | 153 | |
9 | 10 | 173 | +11 | 76 | 77 | 153 | |
10 | 12 | 178 | +12 | 78 | 76 | 154 | |
11 | 10 | 175 | +13 | 75 | 80 | 155 | |
12 | 16 | 190 | +16 | 77 | 81 | 158 | |
13 | 11 | 181 | +17 | 81 | 78 | 159 | |
14 | 9 | 177 | +17 | 75 | 84 | 159 | |
15 | 19 | 199 | +19 | 85 | 76 | 161 | |
16 | 10 | 182 | +20 | 70 | 92 | 162 | |
17 | 16 | 194 | +20 | 81 | 81 | 162 | |
18 | 13 | 190 | +22 | 85 | 79 | 164 | |
19 | 11 | 186 | +22 | 79 | 85 | 164 | |
20 | 9 | 182 | +22 | 77 | 87 | 164 | |
21 | 13 | 191 | +23 | 79 | 86 | 165 | |
22 | 14 | 193 | +23 | 86 | 79 | 165 | |
23 | 14 | 196 | +26 | 86 | 82 | 168 | |
24 | 14 | 198 | +28 | 88 | 82 | 170 | |
25 | 11 | 195 | +31 | 79 | 94 | 173 | |
26 | 13 | 203 | +35 | 84 | 93 | 177 | |
NC | 12 | NC | - | 76 | NC | NC | |
H
E
L
P